PROGRAM 2021
Monday, May 17th
14:00 |
WelcomeClaudia Lanari, IBYME-CONICET, Buenos Aires, Argentina. |
|
Pfizer Opening Conference: |
||
Chairs: Santiago Bella, Sanatorio Allende y Clínica Universitaria Reina Fabiola, Córdoba, Argentina and José Luis Bocco, CIBICI – CONICET, Córdoba, Argentina | ||
14:15-15:15 | Geoffrey Greene, University of Chicago, Chicago, USA. | |
Advances in ER Targeted Approaches to Breast Cancer Management |
Session 1 – AMGEN: Tumor heterogeneity and breast cancer therapy
Chairs: Isabel Frahm, Sanatorio Mater Dei, Buenos Aires, Argentina and Albana Gattelli, IFIBYNE-UBA-CONICET, Buenos Aires, Argentina, Marina Simian, INS-CONICET, San Martín, Argentina.
15:30-16:00 | Mohamed Bentires-Alj, University of Basel, Basel, Switzerland. | |||
Cancer targeted therapy and tumor heterogeneity: Act locally, think globally | ||||
16:00-16:30 | Jorge Reis Filho, Memorial Sloan Kettering Cancer Center, New York City, USA. | |||
Triple-negative breast cancer subtyping: why bother? | ||||
16:30-16:45 | Catalina Lodillinsky, Instituto “Ángel H. Roffo”, Buenos Aires, Argentina. | |||
Metastasis-suppressor NME1 controls the invasive switch of breast cancer by regulating MT1-MMP surface clearance | ||||
16:45-17:00 | Discussion | |||
Session 2: From hormone receptors to the immune system: the evolution of therapeutic targets in breast cancer
Chairs: Caroline Lamb, IBYME-CONICET, Buenos Aires, Argentina; Fernando Petracci, Instituto Alexander Fleming, Buenos Aires, Argentina and Cecilia Jazmín Proietti, IBYME-CONICET, Buenos Aires, Argentina
17:15-17:45 | Carol Lange, University of Minnesota, Minneapolis, USA. | |
Tracking Steroid Receptor-Driven Changes in Breast Cancer Cell Fate | ||
17:45-18:15 | Jennifer Richer, University of Colorado, Aurora, USA. | |
Breast Cancer Hijacks a Trophoblast-Like Program of Immune Suppression | ||
18:15-18:45 | Mariana Salatino, IBYME-CONICET, Buenos Aires, Argentina. | |
Mifepristone primes antitumor immunity in selected luminal mammary carcinomas opening the door to immune therapies | ||
18:45-19:00 | Andrés Marcos Castellaro, CIQUIBIC-UNC, Córdoba, Argentina. | |
Tumor-Associated Macrophages Induce Endocrine Therapy Resistance in ER+ Breast Cancer Cells | ||
19:00-19:15 | Discussion |
Tuesday, May 18th
10:30 – 13:00 Poster Session 1
Session 3: Cancer stem cells and de-differentiated phenotype
Chairs: Gonzalo Gómez Abuin, Hospital Alemán, Buenos Aires, Argentina; Mauricio Menacho Márquez, IDICER, CCT-CONICET, Rosario, Argentina and Gastón Soria, CIBICI-CONICET, Córdoba, Argentina.
14:00-14:30 | Jochen Maurer, University Hospital RWTH, Aachen, Germany. | |
Cancer stem cells as disease models in research – opportunities and challenges | ||
14:30-15:00 | Paolo Ceppi, University of Southern Denmark, Odense, Denmark. | |
The activity of thymidylate synthase shapes the de-differentiated phenotype of aggressive breast cancers | ||
15:00-15:30 | Robert Clarke, University of Manchester, Manchester, UK. | |
Cytokine regulation of stem cell activity, endocrine resistance and metastasis | ||
15:30-15:45 | Martín Emilio García Solá, IFIBYNE-UBA-CONICET, Buenos Aires, Argentina. | |
An integrative single-cell transcriptomic atlas of the post-natal mouse mammary gland allows discovery of new developmental trajectories in the luminal compartment | ||
15:45-16:00 | Discussion |
Session 4: Mouse models for studying breast cancer initiation and progression
Chairs: Maria Marta Facchinetti, INIBIBB-UNS, Bahía Blanca, Argentina and Edith Kordon, IFIBYNE-UBA-CONICET, Buenos Aires, Argentina.
16:15-16:45 | D. Joseph Jerry, University of Massachusetts, Amherst, USA. | |
Consequences of estrogen exposure among strains of mice: a model for gene and environment interactions | ||
16:45-17:15 | Fariba Behbod, University of Kansas, Kansas City, USA. | |
DCIS progression in the MIND model | ||
17:15-17:45 | William Muller, Rosalind and Morris Goodman Cancer Center, Montreal, Canada. | |
Oncogene-mediated signal transduction in transgenic mouse models of human breast cancer | ||
17:45-18:00 | Diego Yair Grinman, Yale School of Medicine, New Haven, USA. | |
PTHrP overexpression in mammary tumors increases tumorigenesis and causes anorexia | ||
18:00-18:15 | Discussion |
Session 5: Genomics Platforms (Spanish)
Chair: Anibal Nuñez de Pierro, Hospital Fernández, Buenos Aires, Argentina. Co-chairs: Gustavo Helguera, IBYME-CONICET, Buenos Aires, Argentina and Ignacio Mc Lean, Hospital Universitario Austral, Pilar, Argentina.
18:30-19:30 Ernesto Korbenfeld, Hospital Británico, Buenos Aires, Argentina
Fernando Petracci, Instituto Alexander Fleming, Buenos Aires, Argentina
Wednesday, May 19th
10:30 – 13:00 Poster Session 2
Session 6: Genetics and Epigenetics of Breast Cancer
Chairs: Martin Abba, UNLP, La Plata, Argentina; Laura Kass, UNL, Santa Fe, Argentina and María Roque Moreno, IHEM-CONICET, Mendoza, Argentina.
14:00-14:30 | Adrian Lee, University of Pittsburgh, Pittsburgh, USA. | |
Genomics of breast cancer progression | ||
14:30-15:00 | Sophie Lelievre, Purdue University College of Veterinary Medicine, West Lafayette, USA. | |
Environmental epigenetics to fight breast cancer risk and development | ||
15:00-15:30 | Guenter Vollmer, Technische Universität Dresden, Dresden, Germany. | |
Polypharmacology of botanical extracts: Is there a link to breast cancer prevention? | ||
15:30-15:45 | Santiago Madera, IBYME – CONICET, Buenos Aires, Argentina. | |
Targeting ErbB-2 nuclear function induces the interferon signalling pathway in breast cancer | ||
15:45-16:00 | Discussion |
Session 7: Understanding the metastatic cascade to learn how to inhibit tumor progression
Chairs: Daniel Alonso, Universidad Nacional de Quilmes, Bernal, Argentina; Enrique Diaz Cantón, CEMIC, Buenos Aires, Argentina and Mario Rossi, Universidad Austral, Pilar, Argentina.
16:15-16:45 | Valerie Weaver, University of California, San Francisco, USA. | |
Tissue force promotes metabolic reprogramming to drive breast tumor aggression and metastasis | ||
16:45-17:15 | John Condeelis, Albert Einstein Cancer Center, Bronx, USA. | |
The mechanism of metastasis during breast cancer progression and how to inhibit it | ||
17:15-17:45 | Julio Aguirre Ghiso, Icahn School of Medicine at Mount Sinai, New York City, USA. | |
The impact of disseminated cancer cell dormancy on the paradigm of metastasis | ||
17:45-18:00 | Juan Garona, Universidad Nacional de Quilmes, Bernal, Argentina. | |
Drug repurposing of hemostatic compound desmopressin (dDAVP) in triple-negative breast cancer (TNBC): Preclinical antitumor activity on 2D/3D cell growth, chemotaxis, tumor progression and metastatic spread. | ||
18:00-18:15 | Virginia Judith Wolos, Instituto Ángel H. Roffo, Buenos Aires, Argentina. | |
Hypoxic microenvironment is associated with acquired resistance to HER2+ breast cancer immunotherapies | ||
18:15-18:45 | Discussion |
Session 8: Round Table – Biorepositories and Sample Management (Spanish)
Chair: Eduardo Sandes, Instituto Ángel H. Roffo, Buenos Aires, Argentina. Co-chair: Fabiana Lubieniecki, Hospital Juan P. Garrahan, Buenos Aires, Argentina.
19:00 – 20:30 | ||
Andrea Bosaleh , Hospital Juan P. Garrahan, Buenos Aires, Argentina. | ||
Liliana Virginia Siede, UBA-UMSA, Buenos Aires, Argentina. | ||
Alfredo Molinolo, Moores Cancer Center, UCSD, San Diego, USA. | ||
Gonzalo Ardao, Hospital Central de las Fuerzas Armadas (HCFFAA), Montevideo, Uruguay. | ||
Ana Palmero, Ministerio de Salud de la Nación, Buenos Aires, Argentina |
Thursday, May 20th
10:30 – 13:00 Poster Session 3
Session 9: Estrogen receptors: their involvement in endocrine resistance and dormancy
Chairs: Luisa A. Helguero, Institute of Biomedicine (iBiMED), University of Aveiro, Portugal; Isabel Luthy, IBYME-CONICET, Buenos Aires, Argentina
14:00-14:30 | Steffi Oesterreich, University of Pittsburgh, Pittsburgh, USA. | |
ER mutations in breast cancer | ||
14:30-15:00 | Todd Miller, University of Dartmouth, Lebanon, USA. | |
Targeting dormancy in ER+ breast cancer | ||
15:00-15:15 | Discussion |
Session 10: Novel targets in the era of precision medicine
Chairs: Vanesa Gottifredi, Instituto Leloir, Buenos Aires, Argentina; Adrián Nervo, Instituto Alexander Fleming, Buenos Aires, Argentina and Virginia Novaro, IBYME-CONICET, Buenos Aires, Argentina.
15:30-16:00 | Violeta Serra, Vall d’Hebron Institut d’Oncologia (VHIO), Barcelona, Spain. | |
CDKs and PARP inhibition in breast cancer | ||
16:00-16:15 | Santiago Bella, Sanatorio Allende y Clínica Universitaria Reina Fabiola, Córdoba, Argentina. | |
Use of CDK inhibitors in South America | ||
16:15-16:45 | Dejan Juric, Massachusetts General Hospital, Boston, USA. | |
News on PI3K inhibitors in clinical practice | ||
16:45-17:00 | Andrés Elia, IBYME-CONICET, Buenos Aires, Argentina. | |
Antiproliferative effect of mifepristone in breast cancer patients with higher levels of progesterone receptor A than B: results from the MIPRA trial. | ||
17:00-17:15 | Fabiana A. Rossi, IIMT-CONICET-Univ. Austral, Buenos Aires, Argentina. | |
USP19 modulates cancer cell migration and invasion and acts as a novel prognostic marker in patients with early breast cancer | ||
17:15-17:30 | Discussion |
Session 11: Round Table – Interaction among government, non-government agencies, and industry for funding and promoting breast cancer translational research (Spanish)
Chair: Omar Coso, IFIBYNE-UBA-CONICET, Buenos Aires, Argentina; Co-chairs: Edith Kordon, IFIBYNE-UBA-CONICET, Buenos Aires, Argentina and Marina Simian, INS-CONICET, San Martin, Argentina.
17:45 – 19:00
Judith Nairdof, Facultad de Filosofía y Letras, UBA-CONICET, Buenos Aires, Argentina.
Rosana Felice, GSK, Buenos Aires, Argentina. Andrea Llera, Instituto Leloir- CONICET, Buenos Aires, Argentina. Daniel Gómez, Universidad Nacional de Quilmes-CONICET, Bernal, Argentina. |
Friday, May 21st
10:30 – 13:00 Poster Session 4
Session 12: Local and systemic therapies
Chairs: Elisa Bal de Kier Joffe, Instituto Ángel H. Roffo, Buenos Aires, Argentina; Pablo Mandó, CEMIC, Buenos Aires, Argentina; Roxana Schillaci, IBYME-CONICET, Buenos Aires, Argentina
14:00-14:30 | Catherine Park, University of California, San Francisco, USA. | ||
Radiation oncology- Oligometastasis: The impact of local therapy on systemic disease | |||
14:30-14:45 | Victoria Costanzo, Instituto A. Fleming, Buenos Aires, Argentina. | ||
Treatment of Her2+ tumors | |||
14:45-15:00 | Florencia Perazzo, CEMIC, Buenos Aires, Argentina. | ||
Immunotherapy for triple negative breast cancer | |||
15:00-15:15 | Matthew Winder, CRUK Beatson Institute, Glasgow, United Kingdom. | ||
MCL-1 is a clinically targetable vulnerability in breast cancer | |||
15:15-15:30 | Discussion | ||
Session 13: New developments in diagnosis and epidemiology of breast cancer
Chairs: Roberto Meiss, Academia Nacional de Medicina, Buenos Aires, Argentina and Ángela Solano, Facultad de Medicina-UBA, Buenos Aires, Argentina.
15:45-16:15 | Pedram Razavi, Memorial Sloan Kettering Cancer Center, New York City, USA. | |||
cfDNA analysis for breast cancer patients: fact checking | ||||
16:15-16:45 | Osvaldo Podhajcer. Instituto Leloir, Buenos Aires, Argentina. | |||
The Latin American Cancer Research Network: first precision medicine study in human breast cancer in Latin America | ||||
16:45-17:15 | Stephen N Birrell, The Breast and Endocrine Center, Adelaide, Australia. | |||
Mammographic breast density -the biological and clinical consequences of an opaque breast? | ||||
17:15-17:30 | Gabriela Pataccini, IBYME-CONICET, Buenos Aires, Argentina. | |||
A breast cancer patient-derived xenograft biobank for precision medicine studies in Argentina. | ||||
17:30-17:45 | Discussion | |||
Closing ConferenceChairs: J. Silvio Gutkind, UCSD, Moores Cancer Center, San Diego, USA and Pablo Mandó, CEMIC, Buenos Aires, Argentina. |
||||
18:00-19:00 | Charles Perou, UNC Lineberger Comprehensive Cancer Center, Chapel Hill, USA. | |||
Quantitative Medicine for Breast Cancer Patients | ||||
19:00-19:15 |
Closing wordsEdith Kordon, IFIBYNE-UBA-CONICET, Buenos Aires, Argentina. |
|||